The logistics/transportation management concentration is very popular with employees in the Memphis Area. This curriculum includes the total approach to logistics management including domestic and international transportation, warehousing, purchasing and materials control.
[First Semester] [Second Semester] [Third Semester] [Fourth Semester]
| Course Number | Course Title | Credit |
|---|---|---|
| MGMT 1000 | Introduction to Business | 3 |
| ENGL 1010 | English Composition I (Gen. Ed.) | 3 |
| MATH 1530 | Statistics (Gen. Ed.) | 3 |
| ISDS 2600 | Internet for Business | 3 |
| Choose one of the following: | ||
| ACCT 1210 | Principles of Accounting I | 3 |
| ACCT 1003 | Accounting for Managers | 3 |
| Total | 15 |
|
| Course Number | Course Title | Credit |
|---|---|---|
| ECON 2010 | Princples of Macroeconomics (Gen. Ed.) | 3 |
| MGMT 2030 | Principles of Management | 3 |
| MKTG 2000 | Marketing | 3 |
| MGMT 2500 | Human Resources Management | 3 |
| MKTG 2100 | Principles of Transportation | 3 |
| Total | 15 |
| Course Number | Course Title | Credit |
|---|---|---|
| ECON 2020 | Principles of Microeconomics (Gen. Ed.) | 3 |
| FINR 2300 | Business Law | 3 |
| MGMT 2506 | Organizational Behavior | 3 |
| MKTG 2105 | Physical Distribution and Logistics | 3 |
| ISDS 2806 | Supply Chain Management | 3 |
| Total | 15 |
| Course Number | Course Title | Credit |
|---|---|---|
| FINR 2200 | Financial Management | 3 |
| MGMT 2800 | International Business | 3 |
| MGMT 2400 | Warehouse Management | 3 |
| MKTG 2500 | Introduction to Importing and Custom House Brokerage 3 | 3 |
| **** | Humanities/Fine Arts (Gen. Ed.)1 | 3 |
| Total | 15 |
Total Program Credits 60
This program of study is designed as a terminal degree for a specific career field.
1Review General Education pages and/or consult advisor for correct selection.
Note: Cooperative Education courses are available for this major.
Webmail | Calendar | My.Southwest | PAWS