The Landscape Management degree program is designed to provide the knowledge and technical skills needed for those interested in careers in the Landscape industry. Students graduating from the Landscape Management concentration may be eligible for management level positions with landscape maintenance and installation companies and horticulture supervisory positions in public and private institutions.
[First Semester] [Second Semester] [Third Semester] [Fourth Semester]
| Course Number | Course Title | Credit |
|---|---|---|
| ENGL 1010 | English Composition (Gen. Ed.) | 3 |
| HORT 1000 | Horticulture Plant Science | 3 |
| HORT 1200 | Horticulture Pest Management | 3 |
| HORT 1310 | Plant Identification I | 3 |
| HORT 1400 | Landscape Maintenance | 3 |
| HORT 1510 | Turfgrass Management I | 3 |
| Total | 18 |
| Course Number | Course Title | Credit |
|---|---|---|
| MATH 1630 | Finite Math (Gen. Ed.) | 3 |
| HORT 2100 | Small Engines | 3 |
| HORT 2300 | Landscape Techniques | 3 |
| HORT 1100 | Soil and Water | 3 |
| SPCH 2010 | Oral Communications (Gen. Ed.) | 3 |
| Total | 15 |
| Course Number | Course Title | Credit |
|---|---|---|
| HORT 2210 | Irrigation Techniques I | 3 |
| HORT 2410 | Landscape Design I | 3 |
| HORT 2600 | Landscape Business Management | 3 |
| HORT 2950 | Landscape and Turfgrass Management Internship I | 3 |
| **** | Social/Behavioral Sciences (Gen. Ed.)1 | 3 |
| Total | 15 |
| Course Number | Course Title | Credit |
|---|---|---|
| HORT 2320 | Plant Identification II | 3 |
| HORT 2850 | Landscape Construction | 3 |
| HORT 2955 | Landscape and Turfgrass Management Internship II | 3 |
| **** | Humanities/Fine Arts (Gen. Ed.)1 | 3 |
| Total | 12 |
Total Program Credits 60
This program of study is designed as a terminal degree for a specific career field.
A minimum computer competency is required for graduation. Please see the computer competency section for details.
1Review General Education pages and/or consult advisor for correct selection.
Webmail | Calendar | My.Southwest | PAWS